But actually I got sick with severe incessant coughing on Christmas Eve and went to the hospital for a check up on December 25. Also, I had the mood swing of "friendship issues" during that time so I didn't greet a lot of people (I tried but not many replied enthusiastically anyway, and I gave up midway). Though mostly I've been going with daily life (Duolingo, LoL, piano, Morse Code, house chores, etc.)
There was oathtaking a on December 17 was it? Nothing much to say about that.
I also did a solo arrangement of In Christ Alone by Keith Getty on piano!! I finished my first draft yesterday and I tried playing it earlier, and I have still a few things to polish. But I'll post it here. Anyway since I'm done with that, I'll do LPG detector using Arduino. I bought one for my brother a while back but apparently he's over it already. He's busy with learning the Elvish Language after reading the Silmarillon, The Hobbit and the Lord of the Rings trilogy. Oh and he marathoned the uncut version of the movie recently.
Quizas trato decir más en Español aquí, para practirar hasta perfección :)) no estoy seguro si hago ahora es correcto, por tanto haga el favor de avisarme si busca cualquier errores xD Casi lo hice esta frase sin Google Translate!
Tambien yo he sido hablar con la luna del verano recentiemente. Parece que ella ha realizado lo que yo quería significar anterior. Comenzo creer que la me gusta en realidad, pero todavia necesito verificar eso.
Anyway the reason I'm writing now is because another mood swing has been triggered yesternight. I was supposed to meet some friends, but they didn't show up. I doubted if they conspired to leave me. I still do. Though I try to convince myself that it's not like that. In all likelihood, it's not.
EDIT: It's done!! Here it is :)
The MP3 file:
https://www.dropbox.com/s/bq0dbyr5viur1um/In_Christ_Alone_expanded.mp3?dl=0
The PDF:
https://www.dropbox.com/s/6m5nxvl1dkq31xy/In_Christ_Alone_expanded.pdf?dl=0
Here's the bare bones of the melody
https://www.dropbox.com/s/kiqhr180kzmpqlb/In_Christ_Alone.pdf?dl=0
Anyway I also took some personality tests, and here are the results
Personality Disorder Test Results
|
Personality Test by SimilarMinds.com
Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
Factor | low score | high score | |
Gregariousness | 26% | quiet, reclusive | engaging, socially bold |
Sociability | 46% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 66% | timid, gunshy | controlling, aggressive |
Poise | 66% | uneasy around others | socially comfortable |
Leadership | 54% | stays in background | prefers to lead |
Provocativeness | 66% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 38% | private, contained | very open and revealing |
Talkativeness | 50% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 42% | loves solitude | prefers to be with others |
Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
Warmth | 86% | disinterested in others | supportive, helpful |
Morality | 74% | break/ignore the rules | play by the rules |
Pleasantness | 74% | aloof or disagreeable | gets along with others |
Empathy | 78% | out of tune w/ others | in tune with others |
Cooperation | 62% | competitive, warlike | agreeable, peaceful |
Sympathy | 66% | socially inconsiderate | socially conscious |
Tenderness | 30% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 54% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 54% | unreliable, lazy | finisher, follows through |
Dutifulness | 66% | leisurely, derelict | strict, rule abiding |
Purposefulness | 62% | inattentive, undisciplined | prepared, focused |
Organization | 62% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 78% | impulsive, spendthrift | restrained, cautious |
Rationality | 54% | irrational, random | direct, logical |
Perfectionism | 66% | careless, error prone | detail obsessed |
Planning | 62% | disorganized, random | scheduled, clean |
Stability | 66% | easily frustrated | calm, cool, unphased |
Happiness | 58% | unhappy, dissatisfied | self content, positive |
Calmness | 66% | touchy, volatile | even tempered, tolerant |
Moderation | 54% | needs instant gratification | easily delays gratification |
Toughness | 70% | hypersensitive, moody | thick skinned |
Impulse Control | 62% | lacks self control | maintains composure |
Imperturbability | 18% | highly emotional | emotionally contained |
Cool-headedness | 38% | demanding, controlling | accommodating |
Tranquility | 42% | emotionally volatile | emotionally neutral |
Intellect | 66% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 82% | lacks new ideas | innovative, novel |
Reflection | 78% | unreflective, coarse | art and beauty lover |
Competence | 90% | slow to understand/think | intellectual, brainy |
Quickness | 82% | intellectually dependent | intellectually independent |
Introspection | 82% | not self reflective | self searching |
Creativity | 82% | dull headed | synthesizer, iconoclast |
Imagination | 86% | practical, realistic | dreamer, unrealistic |
Depth | 74% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
Jungian Functions Test Results
|
Personality Test by SimilarMinds.com
I'd say these are accurate xD haha. I'm more schizotypal than OC. The website is interesting, you should check it out. It's interesting to know that based on this Jungian Functions Test I'm an INFP. I always thought I was more of a T than an F, but if you look at the results they're quite closely anyway. So there's that.
What's more interesting is that the website actually discusses the good and bad points of the theories.
No comments:
Post a Comment